Sub-processors
These providers may receive data when we operate ShortFreeURL or measure use of the public website. The services used can change with configuration; customer-enabled integrations are listed separately in the privacy policy.
| Provider | Purpose | Data it may receive | Status |
|---|---|---|---|
| Amazon Web Services (Lightsail) | Hosting the application and its data | Website and service traffic, account and link data stored on the server | In use in the Mumbai region |
| Cloudflare | DNS for platform domains | DNS queries; HTTP request metadata where Cloudflare proxy is enabled | In use |
| Umami Cloud | Aggregate public website analytics | Page views, referrers and derived device/location information | In use on the public website |
| Google Analytics 4 | Public website traffic and interaction measurement | Page and event data, browser information and identifiers used by the Google tag | In use on the public website after acceptance |
| Google Tag Manager | Loads operator-configured measurement tags after a visitor accepts optional analytics | Page and event data sent by the configured tags | In use on the public website after acceptance |
| Microsoft Clarity | Public website heatmaps and session recordings | Page and interaction data, browser information and identifiers used by Clarity | In use on the public website after acceptance |
See the cookie policy for cookies and similar identifiers. We do not list an unconfigured payment gateway as an active provider. Email delivery is not yet generally available while Amazon SES production access and SMTP setup are pending.
Destinations you choose
Platforms that a customer connects for click tracking, ads, workflows or email marketing are controlled by that customer. They are not automatically active for every account. The dashboard shows what each connection sends before it is enabled.
For a question about a provider or data transfer, contact support.
Last updated 2026-09-25.
